PRODUCTS








×
❮
❯








20 Feet GP CONTAINER (20’X8’X8.5) | ||
---|---|---|
GROSS WEIGHT | 30,500 KG | 67,240 LBS |
TARE WEIGHT | 2250 KG | 4960 LBS |
MAX. PAYLOAD | 28,250 KG | 62,875 LBS |




×
❮
❯




20 FEET HC CONTAINER (20'X8'X8.5') | ||
---|---|---|
GROSS WEIGHT | 30,950 KG | 68,233 LBS |
TARE WEIGHT | 2450 KG | 5401 LBS |
MAX. PAYLOAD | 28,500 KG | 62,831 LBS |


×
❮
❯


20 FEET HC SIDE ACCESS (20'X8'X9.5') | ||
---|---|---|
GROSS WEIGHT | 36,500 KG | 80,468 LBS |
TARE WEIGHT | 3,100KG | 6,834 LBS |
MAX. PAYLOAD | 33,400 KG | 73,634 LBS |




×
❮
❯




40 FEET HC CONTAINER (40'X8'X9.5') | ||
---|---|---|
GROSS WEIGHT | 40,000 KGS | 88,185 LBS |
TARE WEIGHT | 4,700 KGS | 10,362 LBS |
MAX. PAYLOAD | 35,300 KGS | 77,823 LBS |


×
❮
❯


40 FEET SIDE ACCESS DWARF CONTAINER (40'X8.5'X6.3') | ||
---|---|---|
GROSS WEIGHT | 36,00 KG | 79,366 LBS |
TARE WEIGHT | 4300 KG | 9479 LBS |
MAX. PAYLOAD | 31,700 KG | 69,886 LBS |




×
❮
❯




40 FEET OPEN TOP COILTAINER (40'X8'X8.5') | ||
---|---|---|
GROSS WEIGHT | 80,000 KGS | 176,369 LBS |
TARE WEIGHT | 6,400 KGS | 14,109 LBS |
MAX. PAYLOAD | 73,600 KGS | 162,260 LBS |


×
❮
❯


40 FEET HC OPEN TOP COILTANIER (40'X8'X9.5') | ||
---|---|---|
GROSS WEIGHT | 80,000 KGS | 176,369 LBS |
TARE WEIGHT | 7,100 KGS | 15,652 LBS |
MAX. PAYLOAD | 72,900 KGS | 160,717 LBS |




×
❮
❯




40 FEET DWARF OPEN TOP COILTAINER (40'X8.5'X6.3') | ||
---|---|---|
GROSS WEIGHT | 73,000 KG | 160,937 LBS |
TARE WEIGHT | 55000 KG | 12,125 LBS |
MAX. PAYLOAD | 67,500 KG | 148,812 LBS |






×
❮
❯






40 FEET UNIVERSAL CONTAINER OPENABLE TOP (40'X8'X9.5') | ||
---|---|---|
GROSS WEIGHT | 72,000 KGS | 158,732 LBS |
TARE WEIGHT | 7,400 KGS | 16,314 LBS |
MAX. PAYLOAD | 64,600 KGS | 142,418 LBS |




×
❮
❯




42 FEET HC OPEN COILTAINER (42'X8.5'X9.5') | ||
---|---|---|
GROSS WEIGHT | 70,000 KG | 154,323 LBS |
TARE WEIGHT | 7900 KG | 17,416 LBS |
MAX. PAYLOAD | 62,100 KG | 136,907 LBS |


×
❮
❯


42 FEET DWARF OPEN TOP CONTAINER (42'X8.5,X6.3') | ||
---|---|---|
GROSS WEIGHT | 68,000 KG | 149,914 LBS |
TARE WEIGHT | 5000 KG | 11,023 LBS |
MAX. PAYLOAD | 63,000 KG | 138,891 LBS |




×
❮
❯




42 FEET HC OPEN TOP COILTAINER (42' X8' X9.5') | ||
---|---|---|
GROSS WEIGHT | 67,320 KGS | 148,415 LBS |
TARE WEIGHT | 7,100 KGS | 15,652 LBS |
MAX. PAYLOAD | 60,220 KGS | 132,762 LBS |


×
❮
❯


42 FEET HC FOR COIL AND TMT BARS (42' X8' X9.5') | ||
---|---|---|
GROSS WEIGHT | 70,000 KG | 154,323 LBS | TARE WEIGHT | 6900 KG | 15,211 LBS |
MAX. PAYLOAD | 63,100 KG | 139,111 LBS |




×
❮
❯




20 FEET TANK CONTAINERS (20' X8.5' X9.5') | ||
---|---|---|
GROSS WEIGHT | 36,600 KG | 80,689 LBS |
TARE WEIGHT | 3600 KG | 7936 LBS |
MAX. PAYLOAD | 33,000 KG | 72,752 LBS |






×
❮
❯






HOPPER CONTAINER (20' X8.5' X9.6') | ||
---|---|---|
GROSS WEIGHT | 36,500 KG | 80,468 LBS |
TARE WEIGHT | 3,800 KG | 8,377 LBS |
MAX. PAYLOAD | 32,700 KG | 72,091 LBS |
PORTA CABINS/BUNK HOUSES


×
❮
❯


BESS CONTAINERS


×
❮
❯


OFFICE CONTAINERS/CONTAINERIZED HOUSING-OFFICE UNIT


×
❮
❯



corner castings

Special Corner Casting

CI Brake Blocks

adapter for WDG4 loco

bearing housing for electrical loco DIN17182 material

corner castings for containers

motor hub traction motors

side buffer plungers for railway coaches

end covers for electrical locos

Container

Container 4' Feet

Container 6' Feet

Container 8' Feet

Container 12' Feet
Machinery and Plant for container manufacturing
- All jigs & fixtures for manufacturing of containers sub assemblies such as side wall, base, roof , doors, front and rear assemblies etc .
- Boxing jig for assembly of subassemblies to erect the container
- Auto Welding for welding of sidewall, front wall , roof panels.
- Portable Shot Blasting equipment of shot blasting of full container , tunnel type of shot blasting equipment for shot blasting of components is under order likely to be commissioned by 15th Nov 2021
- Covered facility for painting of containers
- Water testing facility .
- Corrugation and forming of components is out sourced presently but necessary equipment are under order likely to be commissioned by May 2021
- Test rig for testing prototype as per ISO 1496 series -1 Including floor test.
- In-house facility for design equipped with Auto CAD, Sloid Works software
- Full fledge Inspection team headed by competent engineers
- Adequate MIG welding machines along with certified welders .
Dwarf Container 40’ x 8.5’x6.3’ : 67% Additional Volumes on Railway Wagon for Pristine
- External Dimension LxWxH : 12192 x 2600 x 1930 mm Internal Dimensions : LxWxH : 12050 x 2550 x 1812 mm
- Gross Weight 36 T Payload 32.5T :Utilize full Payload of Latest Design wagon i.e. BLCS wagons.
- Low height allows double stacking of containers on all IR routes . This concept commercialized for the first time in world
- Gross weight of 36 T container designed developed and manufactured for the first time in world
- Reduce unit cost of transportation from 20-50% for light and medium heavy cargo.
- RIL using for plastic granules which offers them 10-12% less than road
- These containers can also be used for EXIM cargo which comes under DPD & DPE offers 20% -25% discount compared to existing system
- Route between JNPT- NCR/Punjab has cleared through physical trials on 03.03.2021




Previous
Next
Approved by Llyod Register UK for Corner castings : Only Foundry In India Till Date


Quick Links :
Registered Office
B-144 Second Floor DDA Shed Phase-1, Okhla Industrial Area Phase-1 New Delhi, South Delhi, Delhi - 110020, India
Kolkata Office
53 Syed Amir Ali Avenue 4th floor Unit 4F "Shivam Chambers" Kolkata - 700019
Plant Address
Mamaria Thethar, District Rewari, Haryana 123101, India
Canada Address
Business & Marketing Associates
M/S ASIX GLOBAL INC.
Suite # 3101 - 388 Prince of Wales Drive, Mississauga, ONTARIO,
Canada L5B0A1
info@kalyanicasttech.com business.development@kalyanicasttech.com
Phone
+91-8076389093 +91-9650891119
Powered By : TMIT Services